The Westin Zagreb
The Westin Zagreb is a home from home to many world-renowned guests, business people, top athletes, as well as all other guests looking for superior service and unique accommodation.
Crystal Ballroom

more details
| Capacity | 1000 |
| Size | 703 |
| Length | 29,60 |
| Width | 23,75 |
| Min height (m2) | - |
| Max height (m2) | 5,53 |
| Theatre | 800 |
| U shape | 150 |
| Classroom | 350 |
| Boardroom | - |
| Dinner | 560 |
| Reception/Cocktail | 1000 |
| Cabaret | 280 |
| Exhibition areas | + |
| Daylight | - |
Crystal Ballroom 2/3

more details
| Capacity | 500 |
| Size | 423 |
| Length | 17,80 |
| Width | 23,75 |
| Min height (m2) | - |
| Max height (m2) | 5,53 |
| Theatre | 450 |
| U shape | 80 |
| Classroom | 180 |
| Boardroom | - |
| Dinner | 250 |
| Reception/Cocktail | 500 |
| Cabaret | 150 |
| Exhibition areas | + |
| Daylight | - |
Crystal Ballroom 1/3
more details
| Capacity | 250 |
| Size | 280 |
| Length | 11,80 |
| Width | 23,75 |
| Min height (m2) | - |
| Max height (m2) | 5,53 |
| Theatre | 250 |
| U shape | 60 |
| Classroom | 120 |
| Boardroom | - |
| Dinner | 160 |
| Reception/Cocktail | 250 |
| Cabaret | 100 |
| Exhibition areas | - |
| Daylight | - |
Maksimir
more details
| Capacity | 90 |
| Size | 89 |
| Length | 10,65 |
| Width | 8,80 |
| Min height (m2) | - |
| Max height (m2) | 3 |
| Theatre | 70 |
| U shape | 28 |
| Classroom | 40 |
| Boardroom | - |
| Dinner | 60 |
| Reception/Cocktail | 90 |
| Cabaret | 36 |
| Exhibition areas | - |
| Daylight | - |
Zrinjevac
more details
| Capacity | 40 |
| Size | 51 |
| Length | 7,69 |
| Width | 6,62 |
| Min height (m2) | - |
| Max height (m2) | 2,6 |
| Theatre | 30 |
| U shape | 18 |
| Classroom | 20 |
| Boardroom | - |
| Dinner | 20 |
| Reception/Cocktail | 40 |
| Cabaret | 12 |
| Exhibition areas | - |
| Daylight | - |
Tuškanac
more details
| Capacity | 40 |
| Size | 49 |
| Length | 7,44 |
| Width | 6,62 |
| Min height (m2) | - |
| Max height (m2) | 2,26 |
| Theatre | 30 |
| U shape | 18 |
| Classroom | 20 |
| Boardroom | - |
| Dinner | 20 |
| Reception/Cocktail | 40 |
| Cabaret | 12 |
| Exhibition areas | - |
| Daylight | - |
Zrinjevac - Tuškanac
more details
| Capacity | 100 |
| Size | 100 |
| Length | 15,08 |
| Width | 6,62 |
| Min height (m2) | - |
| Max height (m2) | 2,6 |
| Theatre | 80 |
| U shape | 40 |
| Classroom | 50 |
| Boardroom | - |
| Dinner | 60 |
| Reception/Cocktail | 100 |
| Cabaret | 36 |
| Exhibition areas | - |
| Daylight | - |
Zelengaj
more details
| Capacity | 25 |
| Size | 33 |
| Length | 7,43 |
| Width | 4,38 |
| Min height (m2) | - |
| Max height (m2) | 2,60 |
| Theatre | 15 |
| U shape | - |
| Classroom | 10 |
| Boardroom | - |
| Dinner | 10 |
| Reception/Cocktail | 25 |
| Cabaret | 6 |
| Exhibition areas | - |
| Daylight | - |
Jelenovac
more details
| Capacity | 30 |
| Size | 39 |
| Length | 9,40 |
| Width | 4,16 |
| Min height (m2) | - |
| Max height (m2) | 2,5 |
| Theatre | 25 |
| U shape | - |
| Classroom | 15 |
| Boardroom | - |
| Dinner | 10 |
| Reception/Cocktail | 30 |
| Cabaret | 6 |
| Exhibition areas | - |
| Daylight | - |
Gradec
more details
| Capacity | 26 |
| Size | 39 |
| Length | 9,40 |
| Width | 4,16 |
| Min height (m2) | - |
| Max height (m2) | 2,5 |
| Theatre | 25 |
| U shape | - |
| Classroom | 15 |
| Boardroom | - |
| Dinner | 20 |
| Reception/Cocktail | 30 |
| Cabaret | 16 |
| Exhibition areas | - |
| Daylight | + |
Panorama

more details
| Capacity | 248 |
| Size | 252 |
| Length | 15,10 |
| Width | 16,50 |
| Min height (m2) | - |
| Max height (m2) | 2,8 |
| Theatre | 200 |
| U shape | 40 |
| Classroom | 80 |
| Boardroom | - |
| Dinner | 150 |
| Reception/Cocktail | 250 |
| Cabaret | 90 |
| Exhibition areas | + |
| Daylight | + |
Sljeme
more details
| Capacity | 20 |
| Size | 23 |
| Length | 6,10 |
| Width | 3,30 |
| Min height (m2) | - |
| Max height (m2) | 2,5 |
| Theatre | 12 |
| U shape | 8 |
| Classroom | 6 |
| Boardroom | - |
| Dinner | 10 |
| Reception/Cocktail | 20 |
| Cabaret | 6 |
| Exhibition areas | - |
| Daylight | - |
Jarun
more details
| Capacity | 20 |
| Size | 26 |
| Length | 6,80 |
| Width | 3,30 |
| Min height (m2) | - |
| Max height (m2) | 2,5 |
| Theatre | 12 |
| U shape | 8 |
| Classroom | 6 |
| Boardroom | - |
| Dinner | 10 |
| Reception/Cocktail | 20 |
| Cabaret | 6 |
| Exhibition areas | - |
| Daylight | + |
Ouverture

more details
| Capacity | 50 |
| Size | 79 |
| Length | 12,80 |
| Width | 6,20 |
| Min height (m2) | - |
| Max height (m2) | 2,5 |
| Theatre | 35 |
| U shape | 20 |
| Classroom | 24 |
| Boardroom | - |
| Dinner | 40 |
| Reception/Cocktail | 50 |
| Cabaret | 20 |
| Exhibition areas | - |
| Daylight | + |


