Sheraton Zagreb Hotel
Located in the heart of the city, the Sheraton Zagreb Hotel is close to all major city attractions. It is easily accessible and the perfect home for business guests, as well as leisure travellers who want to relax and explore all of Zagreb’s charms.
Grand Ballroom

more details
| Capacity | 800 |
| Size | 617 |
| Length | 30 |
| Width | 21,75 |
| Min height (m2) | - |
| Max height (m2) | - |
| Theatre | 600 |
| U shape | 120 |
| Classroom | 250 |
| Boardroom | - |
| Dinner | 450 |
| Reception/Cocktail | 800 |
| Cabaret | 220 |
| Exhibition areas | - |
| Daylight | - |
Grand Ballroom Section A

more details
| Capacity | 200 |
| Size | 170 |
| Length | 21,75 |
| Width | 21,75 |
| Min height (m2) | - |
| Max height (m2) | - |
| Theatre | 150 |
| U shape | 60 |
| Classroom | 70 |
| Boardroom | - |
| Dinner | 120 |
| Reception/Cocktail | 200 |
| Cabaret | 60 |
| Exhibition areas | - |
| Daylight | - |
Grand Ballroom Section B

more details
| Capacity | 450 |
| Size | 292 |
| Length | 21,75 |
| Width | 13,60 |
| Min height (m2) | - |
| Max height (m2) | - |
| Theatre | 330 |
| U shape | 80 |
| Classroom | 150 |
| Boardroom | - |
| Dinner | 240 |
| Reception/Cocktail | 450 |
| Cabaret | 120 |
| Exhibition areas | - |
| Daylight | - |
Grand Ballroom Section C
more details
| Capacity | 159 |
| Size | 150 |
| Length | 17,80 |
| Width | 8,90 |
| Min height (m2) | - |
| Max height (m2) | - |
| Theatre | 100 |
| U shape | 35 |
| Classroom | 50 |
| Boardroom | - |
| Dinner | 90 |
| Reception/Cocktail | 160 |
| Cabaret | 54 |
| Exhibition areas | - |
| Daylight | - |
Rovinj

more details
| Capacity | 30 |
| Size | 37 |
| Length | 8,6 |
| Width | 5,3 |
| Min height (m2) | - |
| Max height (m2) | - |
| Theatre | 30 |
| U shape | 14 |
| Classroom | 14 |
| Boardroom | - |
| Dinner | 24 |
| Reception/Cocktail | 30 |
| Cabaret | 18 |
| Exhibition areas | + |
| Daylight | + |
Split

more details
| Capacity | 30 |
| Size | 31 |
| Length | 7,4 |
| Width | 5,3 |
| Min height (m2) | - |
| Max height (m2) | - |
| Theatre | 30 |
| U shape | 14 |
| Classroom | 14 |
| Boardroom | - |
| Dinner | 24 |
| Reception/Cocktail | 30 |
| Cabaret | 18 |
| Exhibition areas | + |
| Daylight | + |
Dubrovnik

more details
| Capacity | 40 |
| Size | 50 |
| Length | 11 |
| Width | 5,3 |
| Min height (m2) | - |
| Max height (m2) | - |
| Theatre | 40 |
| U shape | 22 |
| Classroom | 24 |
| Boardroom | - |
| Dinner | 40 |
| Reception/Cocktail | 40 |
| Cabaret | 32 |
| Exhibition areas | + |
| Daylight | + |
Rovinj + Split + Dubrovnik

more details
| Capacity | 110 |
| Size | 118 |
| Length | 27 |
| Width | 5,3 |
| Min height (m2) | - |
| Max height (m2) | - |
| Theatre | 110 |
| U shape | 44 |
| Classroom | 50 |
| Boardroom | - |
| Dinner | 90 |
| Reception/Cocktail | 110 |
| Cabaret | 70 |
| Exhibition areas | + |
| Daylight | + |
Rovinj+Split

more details
| Capacity | 60 |
| Size | 68 |
| Length | 16 |
| Width | 5,3 |
| Min height (m2) | - |
| Max height (m2) | - |
| Theatre | 60 |
| U shape | 28 |
| Classroom | 30 |
| Boardroom | - |
| Dinner | 48 |
| Reception/Cocktail | 60 |
| Cabaret | 36 |
| Exhibition areas | + |
| Daylight | + |
Split+Dubrovnik

more details
| Capacity | 70 |
| Size | 81 |
| Length | 18,4 |
| Width | 5,3 |
| Min height (m2) | - |
| Max height (m2) | - |
| Theatre | 70 |
| U shape | 36 |
| Classroom | 38 |
| Boardroom | - |
| Dinner | 64 |
| Reception/Cocktail | 70 |
| Cabaret | 50 |
| Exhibition areas | + |
| Daylight | + |
Berlin
more details
| Capacity | 6 |
| Size | 18 |
| Length | 4,8 |
| Width | 4,6 |
| Min height (m2) | - |
| Max height (m2) | - |
| Theatre | - |
| U shape | - |
| Classroom | - |
| Boardroom | - |
| Dinner | - |
| Reception/Cocktail | 6 |
| Cabaret | - |
| Exhibition areas | - |
| Daylight | - |
Paris

more details
| Capacity | 6 |
| Size | 21 |
| Length | 6,2 |
| Width | 4,95 |
| Min height (m2) | - |
| Max height (m2) | - |
| Theatre | - |
| U shape | - |
| Classroom | - |
| Boardroom | 6 |
| Dinner | - |
| Reception/Cocktail | - |
| Cabaret | - |
| Exhibition areas | - |
| Daylight | + |
Madrid

more details
| Capacity | 8 |
| Size | 34 |
| Length | 7,15 |
| Width | 6,1 |
| Min height (m2) | - |
| Max height (m2) | - |
| Theatre | - |
| U shape | - |
| Classroom | - |
| Boardroom | 8 |
| Dinner | - |
| Reception/Cocktail | - |
| Cabaret | - |
| Exhibition areas | - |
| Daylight | + |
London

more details
| Capacity | 10 |
| Size | 40 |
| Length | 7,9 |
| Width | 6,5 |
| Min height (m2) | - |
| Max height (m2) | - |
| Theatre | - |
| U shape | - |
| Classroom | - |
| Boardroom | 10 |
| Dinner | - |
| Reception/Cocktail | - |
| Cabaret | - |
| Exhibition areas | - |
| Daylight | - |
Milano

more details
| Capacity | 8 |
| Size | 30 |
| Length | 7,25 |
| Width | 5,5 |
| Min height (m2) | - |
| Max height (m2) | - |
| Theatre | - |
| U shape | - |
| Classroom | - |
| Boardroom | 8 |
| Dinner | - |
| Reception/Cocktail | - |
| Cabaret | - |
| Exhibition areas | - |
| Daylight | - |
Zagreb

more details
| Capacity | 25 |
| Size | 51 |
| Length | 10,4 |
| Width | 6,15 |
| Min height (m2) | - |
| Max height (m2) | - |
| Theatre | - |
| U shape | - |
| Classroom | - |
| Boardroom | 25 |
| Dinner | - |
| Reception/Cocktail | - |
| Cabaret | - |
| Exhibition areas | - |
| Daylight | + |


